
AWA6292 Multifunctional Sound Level Meter
AWA6292 Multifunctional Sound Level Meter delivers an all-in-one measurement solution, simultaneously handling noise evaluation, spectrum analysis, reverberation, and STI measurement within a single device.
It fully complies with IEC61672-1:2013 Class 1, IEC61260-1:2014 Class 1, and IEC61252:2025, ensuring the highest level of measurement accuracy and international standardization.
Built-in 4G, WiFi, Bluetooth, and USB connectivity enables seamless data transmission and direct integration with mainstream LIMS systems, ensuring efficient workflow across any environment.
Advanced data encryption technology guarantees the security and integrity of every measurement record, meeting the strictest compliance requirements.
A wide linear dynamic range of 123dB covers measurements from 20dB(A) to 143dB(A), accommodating everything from quiet indoor environments to high-intensity industrial noise.
| Product Model | AWA6292 Multifunctional Sound Level Meter |
| Standard Implemented | IEC61672-1:2013 Class 1IEC61260-1:2014 Class 1IEC61252:2025 |
| Microphone | AWA14425 |
| Measurement Range | 20 dB(A)~143dB(A) |
| Frequency Range | 10 Hz~20 kHz |
| Frequency Weighting | A, C, Z, users can also customize U and T weighting as needed |
| Time Weighting | F、S、I |
| Display | Touch Screen |
| Main Measurement Functions | Total value integration, statistical analysis, 24-hour automatic monitoring, 1/1OCT, 1/3OCT, FFT analysis, indoor measurement, reverberation measurement, STI, sound exposure level, etc. |
| Main Measurement Indicators | Total value integration, statistical analysis, 24-hour automatic monitoring, 1/1OCT, 1/3OCT, FFT analysis, indoor measurement, reverberation measurement, STI, sound exposure level, etc.Lxyp、Lxeq,T; Lxeq,t; Lxmax, Lxmin、LxN、SD、SEL、Lxpeak、etc.(Note: x is A, C, Z; y is F, S, I; N is 5, 10, 50, 90, 95) |
| Main Display Content | Can measure and display more than 9 measurement indicators, statistical distribution charts, cumulative distribution charts, and 24-hour distribution charts in real time |
| Data Storage | 16GB internal storage, supports up to 64GB TF card |
| Communication Method | AC (alternating current), DC (direct current), 10 expansion ports, USB interface, 4G, WiFi, Bluetooth |
| Enclosure Protection Rating | IP65 |
| Power Supply | 1) 10000 mAh lithium battery; 2) 9VDC power supply (20W fast charging) |
| Dimensions (mm) | 288×95×40 |
| Operating Temperature | -20℃~60℃ |
Features
Supports direct connection to mainstream LIMS systems
Adopts the latest data encryption technology to ensure data security and effectiveness
80 GB ultra-large capacity storage (16 GB internal storage + 64 GB TF card)
20W fast charging, ultra-long standby time. 2 hours of charging is enough for one 24-hour measurement
Optional photo-taking function
High-standard waterproof and dustproof design IP65
STI measurement function, can be combined with intelligent sound sources to form an indoor and hall acoustic measurement system
External micro printer for on-site printing of measurement results
Passed type evaluation test (certificate number: 2021S375-33)
Ultra-large linear range of 123 dB(A)
Multiple data transmission methods, integrating 4G, WiFi, Bluetooth, serial port, USB
| Product Model | Standard Implemented |
| AWA6292 Multifunctional Sound Level Meter | IEC61672-1:2013 Class 1 IEC61260-1:2014 Class 1 IEC61252:2025 |
| Microphone | Measurement Range |
| AWA14425 | 20 dB(A)~143dB(A) |
| Frequency Range | Frequency Weighting |
| 10 Hz~20 kHz | A, C, Z, users can also customize U and T weighting as needed |
| Time Weighting | Display |
| F、S、I | Touch Screen |
| Main Measurement Functions | Main Measurement Indicators |
| Total value integration, statistical analysis, 24-hour automatic monitoring, 1/1OCT, 1/3OCT, FFT analysis, indoor measurement, reverberation measurement, STI, sound exposure level, etc. | Total value integration, statistical analysis, 24-hour automatic monitoring, 1/1OCT, 1/3OCT, FFT analysis, indoor measurement, reverberation measurement, STI, sound exposure level, etc. Lxyp、Lxeq,T; Lxeq,t; Lxmax, Lxmin、LxN、SD、SEL、Lxpeak、etc. (Note: x is A, C, Z; y is F, S, I; N is 5, 10, 50, 90, 95) |
| Main Display Content | Data Storage |
| Can measure and display more than 9 measurement indicators, statistical distribution charts, cumulative distribution charts, and 24-hour distribution charts in real time | 16GB internal storage, supports up to 64GB TF card |
| Communication Method | Enclosure Protection Rating |
| AC (alternating current), DC (direct current), 10 expansion ports, USB interface, 4G, WiFi, Bluetooth | IP65 |
| Power Supply | Dimensions (mm) |
| 1) 10000 mAh lithium battery; 2) 9VDC power supply (20W fast charging) | 288×95×40 |
| Operating Temperature | |
| -20℃~60℃ |
