
AWA5688A Noise and Vibration Analyzer (Sound Level Meter)
Meets IEC 61672-1 Class 2 and IEC61260 standards Ultra-wide 127 dB dynamic range without range switching Simultaneous multi-parameter measurement with advanced DSP processing Built-in 4G WiFi and Bluetooth for real-time data transmission 64 GB internal storage with expandable TF card support Supports LIMS system integration for laboratory workflows 3.5-inch capacitive touchscreen for intuitive operation Advanced analysis functions including FFT and OCT options Long-term monitoring with 24-hour and statistical measurement modes
| Product Model | Standard Implemented |
| AWA5688A Noise and Vibration Analyzer (Sound Level Meter) | IEC61672-1:2013 Class 2 IEC61260-1:2014 Class2 IEC61252:2025 |
| Microphone | Measurement upper limit |
| AWA14421 | 145dB(A) |
| Frequency Range | Frequency Weighting |
| 20 Hz~12.5kHz | A, C, Z, users can also customize U and T weighting as needed |
| Time Weighting | Display |
| F、S、I | 3.5-inch color touch screen |
| Main Measurement Functions | Main Measurement Indicators |
| Noise measurement | total value integration, statistical integration, 24-hour measurement, 1/1 OCT analysis, 1/3 OCT analysis, FFT analysis, sound exposure level, etc.;Standard measurement: Industrial enterprise boundary environmental noise measurement, acoustic functional area survey measurement, road traffic noise measurement, 24-hour acoustic functional area measurementMeasurement of social life noise emissions, measurement of secondary radiation noise from rail transit, etc Lxyp, Lxeq,T; Lxeq,t, L-max、L-min、LxN, SD, SEL, Lxpeak, etc.(Note: x is A, C, Z; y is F, S, I; N is 5, 10, 50, 90, 95) |
| Main Display Content | Data Storage |
| Can measure more than 9 measurement indicators in real-time Statistical distribution map, cumulative distribution map, 24-hour distribution map, etc | 64 GB internal storage, supports up to 64 GB TF card. |
| Output interface | Enclosure Protection Rating |
| AC, DC, 10, USB, 4G, WiFi, Bluetooth | — |
| Power Supply | Dimensions (mm) |
| 6 x No. 5 dry batteries, can be connected to an external power source for use | 286×85×36 |
Features
Supports direct connection to mainstream LIMS systems
127 dB ultra-wide dynamic range, no need to switch ranges
Frequency weighting, time weighting, and detection are all implemented using digital signal processing technology
3.5-inch capacitive touch screen, easy to operate, capable of measuring and displaying multiple indicators simultaneously
64 GB internal storage reliably saves measurement results, expandable to a 64 GB TF card
Powerful functions, selectable total value integration, statistical integration, 24-hour measurement, 1/1 OCT analysis, 1/3 OCT analysis, etc.
Embedded 4G and Bluetooth communication modules
External micro printer, capable of on-site printing of measurement results (optional)
Precise recording function, recording data is easy to analyze and process in the later stage
| Product Model | AWA5688A Noise and Vibration Analyzer (Sound Level Meter) | ||||
| Standard Implemented | IEC61672-1:2013 Class 2 | IEC61260-1:2014 Class2 | IEC61252:2025 | ||
| Microphone | AWA14421 | ||||
| Measurement upper limit | 145dB(A) | ||||
| Frequency Range | 20 Hz~12.5kHz | ||||
| Frequency Weighting | A, C, Z, users can also customize U and T weighting as needed | ||||
| Time Weighting | F、S、I | ||||
| Display | 3.5-inch color touch screen | ||||
| Main Measurement Functions | Noise measurement: total value integration, statistical integration, 24-hour measurement, 1/1 OCT analysis, 1/3 OCT analysis, FFT analysis, sound exposure level, etc.; | Standard measurement: Industrial enterprise boundary environmental noise measurement, acoustic functional area survey measurement, road traffic noise measurement, 24-hour acoustic functional area measurement | Measurement of social life noise emissions, measurement of secondary radiation noise from rail transit, etc | ||
| Main Measurement Indicators | Lxyp, Lxeq,T; Lxeq,t, L-max、L-min、LxN, SD, SEL, Lxpeak, etc. | (Note: x is A, C, Z; y is F, S, I; N is 5, 10, 50, 90, 95) | |||
| Main Display Content | Can measure more than 9 measurement indicators in real-time | Statistical distribution map, cumulative distribution map, | 24-hour distribution map, etc | ||
| Data Storage | 64 GB internal storage, supports up to 64 GB TF card. | ||||
| Output interface | AC, DC, 10, USB, 4G, WiFi, Bluetooth | ||||
| Enclosure Protection Rating | — | ||||
| Power Supply | 6 x No. 5 dry batteries, can be connected to an external power source for use | ||||
| Dimensions (mm) | 286×85×36 | ||||
| Operating Temperature | -10℃~50℃ |
